701 Montreal Street, Thunder Bay, Ontario P7E 3P2 Canada
PRODUCTS
Cylinders

TB Style Welded Cylinders

1

Operating Pressure: 3000 PSI

  • Large pin to allow maximum load
MODEL Bore X Stroke
(in.)
ROD DIA.
(in.)
PIN DIA.
(in.)
CENTER TO CENTER OF PIN
(in.)
PORTS MAX EXT’N PRESSURE
(PSI)
WEIGHT
(Ib)
LIST PRICE SEAL KIT
Ret Ext PART# LIST PRICE
15TB04-10 1½x4 1 ¾ 12 16 SAE-6 3000 8 $159.52 MF 151000-10 $15.60
15TB06-10 1½x6 1 ¾ 14 20 SAE-6 3000 9 $173.29
15TB08-10 1½x8 1 ¾ 16 24 SAE-6 3000 10 $185.51
15TB10-10 1½x10 1 ¾ 18 28 SAE-6 3000 12 $195.58
15TB12-10 1½x12 1 ¾ 20 32 SAE-6 3000 13 $210.68
15TB14-10 1½x14 1 ¾ 22 36 SAE-6 3000 14 $226.79
15TB16-10 1½x16 1 ¾ 24 40 SAE-6 3000 15 $226.85

Lead time is 1-2 weeks unless otherwise specified at confirmation of order.

MODEL Bore X Stroke
(in.)
ROD DIA.
(in.)
PIN DIA.
(in.)
CENTER TO CENTER OF PIN
(in.)
PORTS MAX EXT’N PRESSURE
(PSI)
WEIGHT
(Ib)
LIST PRICE SEAL KIT
Ret Ext PART# LIST PRICE
20TB04-10 2×4 1 12 16 SAE-6 3000 11 $158.18 MF201250-10 $20.23
20TB06-10 2×6 1 14 20 SAE-6 3000 13 $166.10
20TB08-10 2×8 1 16 24 SAE-6 3000 15 $174.73
20TB10-10 2×10 1 18 28 SAE-6 3000 16 $185.51
20TB12-10 2×12 1 20 32 SAE-6 3000 18 $193.42
20TB14-10 2×14 1 22 36 SAE-6 3000 20 $203.48
20TB16-10 2×16 1 24 40 SAE-6 3000 21 $217.15
20TB18-10 2×18 1 26 44 SAE-6 3000 23 $229.37
20TB20-10 2×20 1 28 48 SAE-6 3000 25 $236.57
20TB24-10 2×24 1 32 56 SAE-6 3000 28 $256.69
20TB28-10 2×28 1 36 64 SAE-6 2700 31 $267.48
20TB30-10 2×30 1 38 68 SAE-6 2400 33 $286.55
20TB32-10 2×32 1 40 72 SAE-6 2200 35 $298.49
20TB36-10 2×36 1 44 80 SAE-6 1700 39 $316.40
20TB40-10 2×40 1 48 88 SAE-6 1400 42 $340.28
20TB48-10 2×48 1 56 104 SAE-6 1000 49 $409.14

Lead time is 1-2 weeks unless otherwise specified at confirmation of order.

MODEL Bore X Stroke
(in.)
ROD DIA.
(in.)
PIN DIA.
(in.)
CENTER TO CENTER OF PIN
(in.)
PORTS MAX EXT’N PRESSURE
(PSI)
WEIGHT
(Ib)
LIST PRICE SEAL KIT
Ret Ext PART# LIST PRICE
25TB04-10 2½x4 1 12 16 SAE-8 3000 15 $181.92 MF 251500-10 $20.23
25TB06-10 2½x6 1 14 20 SAE-8 3000 17 $190.55
25TB08-10 2½x8 1 16 24 SAE-8 3000 20 $198.76
25TB10-10 2½x10 1 18 28 SAE-8 3000 22 $211.39
25TB12-10 2½x12 1 20 32 SAE-8 3000 24 $218.26
25TB14-10 2½x14 1 22 36 SAE-8 3000 26 $232.25
25TB16-10 2½x16 1 24 40 SAE-8 3000 28 $240.16
25TB18-10 2½x18 1 26 44 SAE-8 3000 31 $250.94
25TB20-10 2½x20 1 28 48 SAE-8 3000 33 $268.20
25TB24-10 2½x24 1 32 56 SAE-8 3000 37 $286.90
25TB28-10 2½x28 1 36 64 SAE-8 3000 42 $314.22
25TB30-10 2½x30 1 38 68 SAE-8 3000 44 $340.28
25TB32-10 2½x32 1 40 72 SAE-8 2900 46 $346.25
25TB36-10 2½x36 1 44 80 SAE-8 2300 51 $358.19
25TB40-10 2½x40 1 48 88 SAE-8 1900 55 $370.13
25TB48-10 2½x48 1 56 104 SAE-8 1400 64 $488.64

Lead time is 1-2 weeks unless otherwise specified at confirmation of order.

MODEL Bore X Stroke
(in.)
ROD DIA.
(in.)
PIN DIA.
(in.)
CENTER TO CENTER OF PIN
(in.)
PORTS MAX EXT’N PRESSURE
(PSI)
WEIGHT
(Ib)
LIST PRICE SEAL KIT
Ret Ext PART# LIST PRICE
30TB06-10 3×6 1 14 20 SAE-8 3000 21 $199.90 MF 301500-10 $20.53
30TB08-10 3×8 1 16 24 SAE-8 3000 24 $218.59
30TB10-10 3×10 1 18 28 SAE-8 3000 26 $234.40
30TB12-10 3×12 1 20 32 SAE-8 3000 29 $253.10
30TB14-10 3×14 1 22 36 SAE-8 3000 31 $263.17
30TB16-10 3×16 1 24 40 SAE-8 3000 33 $273.96
30TB18-10 3×18 1 26 44 SAE-8 3000 36 $284.02
30TB20-10 3×20 1 28 48 SAE-8 3000 38 $298.40
30TB24-10 3×24 1 32 56 SAE-8 3000 43 $322.37
30TB28-10 3×28 1 36 64 SAE-8 2500 48 $356.99
30TB30-10 3×30 1 38 68 SAE-8 2200 50 $358.19
30TB32-10 3×32 1 40 72 SAE-8 2000 53 $382.07
30TB36-10 3×36 1 44 80 SAE-8 1600 58 $405.95
30TB40-10 3×40 1 48 88 SAE-8 1300 63 $429.83
30TB48-10 3×48 1 56 104 SAE-8 950 73 $477.59

Lead time is 1-2 weeks unless otherwise specified at confirmation of order.

MODEL Bore X Stroke
(in.)
ROD DIA.
(in.)
PIN DIA.
(in.)
CENTER TO CENTER OF PIN
(in.)
PORTS MAX EXT’N PRESSURE
(PSI)
WEIGHT
(Ib)
LIST PRICE SEAL KIT
Ret Ext PART# LIST PRICE
35TB06-10 3½x6 1-¾ 1-¼ 16 22 SAE-8 3000 30 $241.60 MF 351750-50 $25.05
35TB08-10 3½x8 1-¾ 1-¼ 18 26 SAE-8 3000 33 $253.82
35TB10-10 3½x10 1-¾ 1-¼ 20 30 SAE-8 3000 36 $264.61
35TB12-10 3½x12 1-¾ 1-¼ 22 34 SAE-8 3000 39 $278.99
35TB14-10 3½x14 1-¾ 1-¼ 24 38 SAE-8 3000 42 $291.22
35TB16-10 3½x16 1-¾ 1-¼ 26 42 SAE-8 3000 45 $319.25
35TB18-10 3½x18 1-¾ 1-¼ 28 46 SAE-8 3000 48 $334.31
35TB20-10 3½x20 1-¾ 1-¼ 30 50 SAE-8 3000 51 $346.25
35TB24-10 3½x24 1-¾ 1-¼ 34 58 SAE-8 3000 57 $370.13
35TB28-10 3½x28 1-¾ 1-¼ 38 66 SAE-8 3000 63 $438.61
35TB30-10 3½x30 1-¾ 1-¼ 40 70 SAE-8 2900 66 $442.88
35TB32-10 3½x32 1-¾ 1-¼ 42 74 SAE-8 2600 69 $490.38
35TB36-10 3½x36 1-¾ 1-¼ 46 82 SAE-8 2100 75 $493.33
35TB40-10 3½x40 1-¾ 1-¼ 50 90 SAE-8 1700 81 $557.26
35TB48-10 3½x48 1-¾ 1-¼ 58 106 SAE-8 1200 93 $562.20

Lead time is 1-2 weeks unless otherwise specified at confirmation of order.

MODEL Bore X Stroke
(in.)
ROD DIA.
(in.)
PIN DIA.
(in.)
CENTER TO CENTER OF PIN
(in.)
PORTS MAX EXT’N PRESSURE
(PSI)
WEIGHT
(Ib)
LIST PRICE SEAL KIT
Ret Ext PART# LIST PRICE
40TB08-10 4×8 2 1-½ 18 26 SAE-8 3000 46 $299.12 MF 402000-10 $30.90
40TB10-10 4×10 2 1-½ 20 30 SAE-8 3000 50 $322.37
40TB12-10 4×12 2 1-½ 22 34 SAE-8 3000 55 $346.25
40TB14-10 4×14 2 1-½ 24 38 SAE-8 3000 59 $358.19
40TB16-10 4×16 2 1-½ 26 42 SAE-8 3000 63 $389.00
40TB18-10 4×18 2 1-½ 28 46 SAE-8 3000 67 $394.00
40TB20-10 4×20 2 1-½ 30 50 SAE-8 3000 71 $421.36
40TB24-10 4×24 2 1-½ 34 58 SAE-8 3000 80 $444.37
40TB28-10 4×28 2 1-½ 38 66 SAE-8 3000 88 $499.49
40TB30-10 4×30 2 1-½ 40 70 SAE-8 3000 92 $501.47
40TB32-10 4×32 2 1-½ 42 74 SAE-8 3000 96 $562.28
40TB36-10 4×36 2 1-½ 46 82 SAE-8 2700 105 $598.24
40TB40-10 4×40 2 1-½ 50 90 SAE-8 2300 113 $620.87
40TB48-10 4×48 2 1-½ 58 106 SAE-8 1600 130 $656.69

Lead time is 1-2 weeks unless otherwise specified at confirmation of order.

MODEL Bore X Stroke
(in.)
ROD DIA.
(in.)
PIN DIA.
(in.)
CENTER TO CENTER OF PIN
(in.)
PORTS MAX EXT’N PRESSURE
(PSI)
WEIGHT
(Ib)
LIST PRICE SEAL KIT
Ret Ext PART# LIST PRICE
50TB08-10 5×8 2-½ 1-¾ & 2 20 28 SAE-12 3000 82 $707.48 MF 502500-10 $36.02
50TB10-10 5×10 2-½ 1-¾ & 2 22 32 SAE-12 3000 89 $740.87
50TB12-10 5×12 2-½ 1-¾ & 2 24 36 SAE-12 3000 95 $831.40
50TB14-10 5×14 2-½ 1-¾ & 2 26 40 SAE-12 3000 101 $898.80
50TB16-10 5×16 2-½ 1-¾ & 2 28 44 SAE-12 3000 108 $938.60
50TB18-10 5×18 2-½ 1-¾ & 2 30 48 SAE-12 3000 114 $966.85
50TB20-10 5×20 2-½ 1-¾ & 2 32 52 SAE-12 3000 121 $1,027.20
50TB24-10 5×24 2-½ 1-¾ & 2 36 60 SAE-12 3000 133 $1,056.73
50TB28-10 5×28 2-½ 1-¾ & 2 40 68 SAE-12 3000 146 $1,114.51
50TB30-10 5×30 2-½ 1-¾ & 2 42 72 SAE-12 3000 152 $1,156.88
50TB32-10 5×32 2-½ 1-¾ & 2 44 76 SAE-12 3000 159 $1,241.63
50TB36-10 5×36 2-½ 1-¾ & 2 48 84 SAE-12 3000 172 $1,309.68
50TB40-10 5×40 2-½ 1-¾ & 2 52 92 SAE-12 3000 184 $1,333.14
50TB48-10 5×48 2-½ 1-¾ & 2 60 108 SAE-12 2500 210 $1,347.59

Lead time is 1-2 weeks unless otherwise specified at confirmation of order.